Material, Surface Treatment and Other Information
Stud Direction Options
I - Stud inside
O - Stud outside
Surface Treatment Options
A - White Zinc Plated (Zn/White)
B - Black Zinc Plated (Zn/Black)
C - Yellow Zinc Plated (Zn/Yellow)
D - Blue Zinc Plated (Zn/Blue)
E - Green Zinc Plated (Zn/Green)
F - Matte Nickel Plated
G - Shiny Nickel Plated
H - Chrome Plated
I - Phosphate Plated
K - Polished
L - Electropolished
Z - No plating, raw material
Material Options
A - Bracket: Steel Sheet
Stud: Free Cutting Steel DIN 1.0718 (11SMnPb30+C)
C - Stainless Steel 1.4305 / AISI 303
D - Stainless Steel 1.4301 / AISI 304
E - Stainless Steel 1.4401 / AISI 316
| Code | Option "I" | Option "O" | l1 | l2 | l3 | l4 | d1 | h1 | h2 | k | d2 | l5 | l6 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR200501 | 69 | 55 | 22 | 15 | 5,5 | 38 | 30 | 3 | 8 | 11 | 14,5 | ||
| BR200502 | 69 | 55 | 22 | 15 | 5,5 | 38 | 30 | 3 | 10 | 11 | 15,5 | ||
| BR200503 | 69 | 55 | 22 | 15 | 5,5 | 38 | 30 | 3 | 10 | 12,5 | 17 | ||
| BR200504 | 69 | 55 | 22 | 15 | 5,5 | 38 | 30 | 3 | 13 | 13 | 18,5 | 
| Code | Option "I" | Option "O" | l2 | l3 | l4 | d1 | h1 | h2 | k1 | d2 | k2 | l5 | l6 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BR200506 | 55 | 22 | 15 | 5,5 | 38 | 30 | 3 | 6 | 2 | 8 | 11 | ||
| BR200507 | 55 | 22 | 15 | 5,5 | 38 | 30 | 3 | 8 | 2 | 12 | 15,5 | 
An experienced and reliable partner in business focused on customer satisfaction and finding effective solutions.
© 2023 MK Material Oto. San. ve Tic. Ltd. Şti.
İ.O.S.B. Eskoop. San. Sit. C6-2 Blok No:305 Başakşehir/Istanbul/Turkey