Material, Surface Treatment and Other Information
Surface Treatment Options
A - White Zinc Plated (Zn/White)
B - Black Zinc Plated (Zn/Black)
C - Yellow Zinc Plated (Zn/Yellow)
D - Blue Zinc Plated (Zn/Blue)
E - Green Zinc Plated (Zn/Green)
F - Matte Nickel Plated
G - Shiny Nickel Plated
H - Chrome Plated
I - Phosphate Plated
K - Polished
L - Electropolished
Z - No plating, raw material
Material options
A - Free Cutting Steel DIN 1.0718 (11SMnPb30+C)
C - Stainless Steel 1.4305 / AISI 303
D - Stainless Steel 1.4301 / AISI 304
E - Stainless Steel 1.4401 / AISI 316
Cotter Pin DIN 94
| Code | dxl | max. d | min. d | max. a | min. a | b | max. c | min. c | 
|---|---|---|---|---|---|---|---|---|
| CA401 | 1x12 | 0,9 | 0,8 | 1,6 | 0,8 | 3 | 1,8 | 1,6 | 
| CA402 | 1,2x14 | 1 | 0,9 | 2,5 | 1,25 | 3 | 2 | 1,7 | 
| CA403 | 1,6x16 | 1,4 | 1,3 | 2,5 | 1,25 | 3,2 | 2,8 | 2,4 | 
| CA404 | 2x18 | 1,8 | 1,7 | 2,5 | 1,25 | 4 | 3,6 | 3,2 | 
| CA405 | 3,2x22 | 2,9 | 2,7 | 3,2 | 1,6 | 6,4 | 5,8 | 5,1 | 
| CA406 | 4x28 | 3,7 | 3,5 | 4 | 2 | 8 | 7,4 | 6,5 | 
| CA407 | 4x32 | 3,7 | 3,5 | 4 | 2 | 8 | 7,4 | 6,5 | 
| CA408 | 4x36 | 3,7 | 3,5 | 4 | 2 | 8 | 7,4 | 6,5 | 
| CA409 | 5x40 | 4,6 | 4,4 | 4 | 2 | 10 | 9,2 | 8 | 
| CA410 | 6,3x56 | 5,9 | 5,7 | 4 | 2 | 12,6 | 11,8 | 10,3 | 
| CA411 | 6,3x63 | 5,9 | 5,7 | 4 | 2 | 12,6 | 11,8 | 10,3 | 
| CA412 | 8x71 | 7,5 | 7,3 | 4 | 2 | 16 | 15 | 13,1 | 
An experienced and reliable partner in business focused on customer satisfaction and finding effective solutions.
© 2023 MK Material Oto. San. ve Tic. Ltd. Şti.
İ.O.S.B. Eskoop. San. Sit. C6-2 Blok No:305 Başakşehir/Istanbul/Turkey